# CS2 sites ranking: November 2026

Source: https://www.cs2promohub.com/ranking

Sites ordered by our editorial score from five criteria. Paid placements never change this order.

As of November 3, 2026

| # | Site | Score | Bonus | Code | Change |
|---|---|---|---|---|---|
| 1 | [Casehug](https://www.cs2promohub.com/casehug.md) | 7.0 | $1 free and +20% on deposit | GOLDIE | - |
| 2 | [PirateSwap](https://www.cs2promohub.com/pirateswap.md) | 5.8 | +35% on deposit and $30 on purchases | GETSKIN | - |
| 3 | [G4Skins](https://www.cs2promohub.com/g4skins.md) | 5.2 | +10% on deposit and free case | szoxyt | - |
| 4 | [Casestorm](https://www.cs2promohub.com/casestorm.md) | 4.4 | $1 free | GETSKIN | - |
| 5 | [GetSkin.pl](https://www.cs2promohub.com/getskin.md) | 4.0 | 30 points free | GETSKIN | - |
| 6 | [Casedrop](https://www.cs2promohub.com/casedrop.md) | 4.0 | +15% on deposit and free case | SZOX | - |
| 7 | [CSGO-Skins](https://www.cs2promohub.com/csgo-skins.md) | 3.9 | $0.60 free and +10% on deposit | ZORIX | - |
| 8 | [Farmskins](https://www.cs2promohub.com/farmskins.md) | 3.8 | $1 free | szox | - |
| 9 | [CSGOCases](https://www.cs2promohub.com/csgocases.md) | 3.8 | $1 free | SZOX | - |
| 10 | [Xplay](https://www.cs2promohub.com/xplay.md) | 3.7 | Earn CS2 skins by playing CS2 | - | - |
| 11 | [Bountystars](https://www.cs2promohub.com/bountystars.md) | 3.4 | $0.50 free and +10% on deposit | SZOX | - |
| 12 | [SteamLvlUp](https://www.cs2promohub.com/steamlvlup.md) | 3.3 | 75 coins free | 8E4F6-B6A40 | - |
| 13 | [SkinCashier](https://www.cs2promohub.com/skincashier.md) | 3.3 | +3% when selling | SZOX | - |
| 14 | [TradeIt.gg](https://www.cs2promohub.com/tradeit.md) | 3.3 | $5 on trades | SZOX | - |
| 15 | [Dropland](https://www.cs2promohub.com/dropland.md) | 3.0 | $0.30 free and +10% on deposit | SZOXYT | - |
| 16 | [Hellcase](https://www.cs2promohub.com/hellcase.md) | 2.6 | $0.40 free and +10% on deposit | szox | - |
| 17 | [Bloodycase](https://www.cs2promohub.com/bloodycase.md) | 2.6 | $0.30 free | SZOX | - |
| 18 | [RapidSkins](https://www.cs2promohub.com/rapidskins.md) | 2.3 | Bonus for buying and selling skins | SZOX | - |
| 19 | [DMarket](https://www.cs2promohub.com/dmarket.md) | 2.3 | Buy and sell CS2 skins on DMarket! | CNWaxa9pQ7 | - |
| 20 | [DatDrop](https://www.cs2promohub.com/datdrop.md) | 2.0 | +5% on deposit | SZOX | - |
| 21 | [Drop.skin](https://www.cs2promohub.com/drop-skin.md) | 1.7 | +5% on deposit | SZOX | - |

## Category leaders

- Case opening: [Casehug](https://www.cs2promohub.com/casehug.md) (7.0/10)
- Skin trading: [PirateSwap](https://www.cs2promohub.com/pirateswap.md) (5.8/10)
- Other: [GetSkin.pl](https://www.cs2promohub.com/getskin.md) (4.0/10)
- Buy and sell: [SkinCashier](https://www.cs2promohub.com/skincashier.md) (3.3/10)

## Which CS2 site is the best in November 2026?

In the November 2026 ranking Casehug scores highest (7.0/10), followed by PirateSwap (5.8), G4Skins (5.2). The score combines bonus value, code freshness, opinions, giveaways and availability.

## How is the ranking made?

Every site gets a score from 0 to 10 from five criteria: bonus value (35%), code freshness (20%), opinions (15%), giveaways (15%) and availability (15%). The score is recalculated from current data, so the order can change during the month.

## Do paid placements affect the ranking?

No. Paid placements only appear on the code list, marked as sponsored. This ranking is ordered by the score alone.
